








|  |
CHICAGO FULL MOON FIRE JAMS:
Draft 2010 Full Moon Fire Jam dates, times, and additional info.
Using formula of closest day to fullest moon, corrected to local timezone and daylight savings, then feedback adjusted.
| Sunday | February 28 | 6:00pm | sunset 17:40, moonrise 18:00 |
Tuesday | March 30 | 7:30pm | sunset 19:14, moonrise 18:06 |
| Wednesday | April 28 | 7:15pm | sunset 19:46, moonrise 20:27 |
| Thursday | May 27 | 7:45pm | sunset 20:16, moonrise 20:30 |
| Monday | June 28 | 8:00pm | sunset 20:30, moonrise 20:28 |
| Monday | July 26 | 7:45pm | sunset 20:16, moonrise 20:52 |
| Tuesday | August 24 | 7:00pm | sunset 19:37, moonrise 20:28 |
| Thursday | September 23 | 6:150pm | sunset 18:46, moonrise 19:20 |
| Sunday | October 24 | 7:30pm | sunset 17:59, moonrise 18:32 |
| Sunday | November 21 | 5:00pm | sunset 16:26, moonrise 17:58 |
ChicagoFunNews.com/event/sy5vyssrmai
Full Moon Fire Jam. Monthly. All ages. Free sunset-10:15p
Gathering for fire spinners, fire jugglers, hoopers, breathers, etc. Practice, networking, and outstanding performances, with drum circle backing. Many hundreds of spectators attend.
pyrotechniq.org
Betwix Foster and Lawrence on lawn near lake. Officially 5050 N, actually more like 4960 N Simonds Dr, but neither plots well. Mapped here using lat/long: MAP
CHICAGO FULL MOON FIRE JAM LOCATION:

Also see fire jam photos.
CHICAGO FULL MOONS:
Chicago 2010 full moon dates, days, times, adjustments, periods, name, etc.
| IL DATE | IL TIME | UT DT | TZ | IL MOON | IL SUN | DAY HRS | MOON NAME |
| 2010.01.30 Sa | 12:18 | 01.30 6:18 | -6 (CST) | 18:00-7:11 | 7:05-17:04 | 09:59 | Wolf |
| 2010.02.28 Su | 10:38 | 02.28 16:38 | -6 (CST) | 18:06-6:06 | 6:27-17:40 | 11:13 | Snow |
| 2010.03.30 Tu | 21:25 | 03.30 2:25 | -5 (CDT) | 20:27-6:28 | 6:37-19:14 | 12:37 | Worm |
| 2010.04.28 We | 07:18 | 04.28 12:18 | -5 (CDT) | 20:30-5:29 | 5:51-19:46 | 13:55 | Pink |
| 2010.05.27 Th | 18:07 | 05.27 23:07 | -5 (CDT) | 20:28-4:44 | 5:20-20:16 | 14:56 | Flower |
| 2010.06.26 Sa | 06:30 | 06.26 11:30 | -5 (CDT) | 20:52-5:16 | 5:17-20:30 | 15:13 | Strawberry |
| 2010.07.25 Su | 08:37 | 07.26 1:37 | -5 (CDT) | 20:28-6:13 | 5:37-20:16 | 14:39 | Buck |
| 2010.08.24 Tu | 12:05 | 08.24 17:05 | -5 (CDT) | 19:20-6:07 | 6:08-19:37 | 13:29 | Sturgeon |
| 2010.09.23 Th | 04:17 | 09.23 9:17 | -5 (CDT) | 18:32-6:58 | 6:39-18:46 | 12:07 | Corn |
| 2010.10.22 Fr | 20:36 | 10.23 1:36 | -5 (CDT) | 17:58-7:55 | 7:11-17:59 | 10:48 | Harvest |
| 2010.11.21 Su | 11:27 | 11.21 17:27 | -6 (CST) | 16:14-6:50 | 6:47-16:26 | 09:39 | Beaver |
| 2010.12.21 Tu | 02:13 | 12.21 8:13 | -6 (CST) | 16:55-7:32 | 7:14-16:23 | 09:09 | Cold |
Chicago day sometimes differs from GMT/UT date due to time zone adjustment.
Derived from Naval and Almanac data.
OTHER BASIC CELESTIAL CYCLES:
Important dates in 2010:
2010.03.20 Vernal Equinox.
2010.03.14 Daylight Saving Time begins.
2010.06.21 Summer Solstice.
2010.07.06 Aphelion.
2010.09.22 Autumnal Equinox.
2010.11.07 Daylight Saving Time ends.
2010.12.21 Winter Solstice.
2010.01.20
|